|
Original Date: 03/01/1993
Revision Date: 01/18/2007
Survey Summary
The Naval Aviation Depot (NADEP) Jacksonville is an industrial facility that performs rework, repair, and modification of aircraft, engines, and aeronautical components. NADEP, Jacksonville covers over 100 acres of land on the St. John's River in Jacksonville, Florida and maintains a work force of over 2,500 personnel. Depot maintenance is performed on the P-3 Orion, T-2 Buckeye, F/A-18 Hornet, S-3 Viking and A-7 Corsair. NADEP, Jacksonville is the Navy's premier engine facility and reworks jet engines and over 36,000 components and avionics.
TABLE OF ACRONYMS:
The following acronyms were used in this report:
| CASS | | Consolidated Automated Support System |
| CCT | | Closed Circuit Television |
|
| DoD | | Department of Defense |
| DWTP | | Domestic Wastewater Treatment Plant |
|
| ECC | | Environmental Control Center |
| EMB | | Environmental Management Board |
| EPO | | Environmental Program Office |
|
| IWTP | | Industrial Wastewater Treatment Plant |
|
| LMTCE | | Lead Maintenance Technology Center |
|
| NADEP | | Naval Aviation Depot |
|
| OSH | | Occupational Safety and Health |
|
| ROM | | Rough Order of Magnitude |
| RPI-1 | | Resource Planning Improvements 1 |
|
| TIF | | Test Integration Facility |
| TPS | | Test Program Set |
| TRAG | | Technical Risk Assessment Guide |
|
| UUT | | Unit Under Test |
|
| VTC | | Video Teleconferencing Center |
For more information see the
Point of Contact for this survey.
|